Calculate Net Operating Income, cash flow, cap rate, cash-on-cash return, and full pro forma for residential & commercial investment properties. Includes financing, expense breakdowns, and visual analytics.
Parking, laundry, storage, etc.
All calculations update only after clicking Calculate Investment
How every dollar of potential rent is allocated
| Category | Monthly | Annual | % of Gross |
|---|---|---|---|
| Click "Calculate Investment" to generate detailed pro forma | |||
| Month | Payment | Interest | Principal | Remaining Balance |
|---|---|---|---|---|
| Amortization schedule appears here after calculation (if financed) | ||||
Showing full loan amortization. Scroll for long terms. Extra prepayments not applied in this view.
This comprehensive tool helps real estate investors evaluate potential rental properties by computing key performance metrics including cash flow, NOI, cap rate, and cash-on-cash return. It supports both financed and all-cash purchases and provides visual breakdowns plus a full loan amortization schedule.
| Input Label | Definition & Guidance | Sample |
|---|---|---|
| Purchase Price | Total acquisition price before closing costs and repairs | $425,000 |
| Down Payment % | Percentage of purchase price paid in cash upfront. Remaining = loan principal | 20% |
| Loan Interest Rate | Annual fixed mortgage interest rate (use current market rate) | 6.75% |
| Loan Term | Length of mortgage in years (15/30 common for residential) | 30 |
| Closing Costs | One-time buyer costs (title, escrow, origination, inspection, etc.) | $8,500 |
| Initial Repair / Rehab | Immediate capital expenditures to make property rent-ready or value-add | $12,500 |
| Expected Monthly Rent | Projected stabilized gross rent per month (use comps or market research) | $2,850 |
| Other Monthly Income | Ancillary income: parking, laundry, storage, pet fees, etc. | $150 |
| Vacancy Rate | Expected % of time unit sits vacant or credit loss (market dependent, 3-8% typical) | 5% |
| Property Mgmt Fee | Percentage of collected rent paid to property manager (0% if self-managed) | 8% |
| Property Taxes (Annual) | Yearly property tax bill (check assessor site or estimate 1-1.5% of value) | $5,800 |
| Insurance (Annual) | Landlord hazard + liability insurance premium | $2,400 |
| Maintenance & Repairs | Annual budget for ongoing upkeep, appliances, plumbing, etc. (rule of thumb 1% of value or $0.50-$1/sqft) | $3,600 |
| HOA / Condo Fees | Annual homeowners association or condo dues (if applicable) | $1,200 |
| Utilities (Owner Paid) | Annual cost if owner pays any utilities (trash, water, electric in some leases) | $0 |
| Other Expenses | Any additional annual costs: landscaping, pest control, accounting, etc. | $900 |
The property’s true operating profitability before debt service and income taxes. The single most important number for commercial real estate valuation. Higher NOI directly increases property value (using cap rate).
Measures return on property value ignoring financing. Useful for comparing properties across markets. A 7% cap rate property in a stable market may be excellent; the same 7% in a high-growth area might be average.
Your actual cash yield on the cash you put into the deal. This is the metric cash-flow investors care about most. Aim for 8–12%+ in many markets for strong deals.